Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/14 03:00 | 1.73Paris Saint Germain | 3.77Hòa | 4.59Chelsea | 22 |
7/14 03:00 | 3.85Netherlands (w) | 3.52Hòa | 1.73France (w) | 18 |
7/14 02:30 | 1.39CFR Cluj | 4.02Hòa | 6.50Unirea Slobozia | 14 |
7/14 **:** | 1.26Nigeria (w) | 4.31Hòa | 10.00Algeria (w) | 12 | |
7/14 **:** | 2.39Tunisia (w) | 2.86Hòa | 2.83Botswana (w) | 12 |
7/14 07:00 | 2.20St. Louis City SC | 3.73Hòa | 2.94Portland Timbers | 18 |
7/14 06:00 | 2.25Corinthians | 3.05Hòa | 3.47Red Bull Bragantino | 18 | |
7/14 07:30 | 1.61Cruzeiro | 3.72Hòa | 5.80Gremio Porto Alegre | 18 | |
7/14 07:30 | 2.42Fortaleza | 3.05Hòa | 3.11Ceara SC | 18 |
7/14 07:00 | 2.35Pachuca | 3.19Hòa | 2.92Rayados Monterrey | 18 | |
7/14 09:00 | 1.66Club Leon | 3.81Hòa | 4.63Atletico San Luis | 18 |
7/14 03:00 | 1.97Criciuma EC | 2.97Hòa | 3.90Ferroviaria Araraquara | 14 | |
7/14 05:30 | 2.14Chapecoense | 3.00Hòa | 3.31Remo Belem | 14 |
7/14 03:00 | 1.84Coquimbo Unido | 3.15Hòa | 3.85Deportes Limache | 12 | |
7/14 05:30 | 2.15CD Nublense | 3.12Hòa | 2.98Huachipato FC | 12 |
7/14 04:00 | 1.33Independiente Medellin | 4.07Hòa | 8.20Alianza FC Valledupar | 12 | |
7/14 06:15 | 1.72Deportivo Pereira | 3.20Hòa | 4.37Santa Fe Bogota | 12 | |
7/14 08:30 | 2.73La Equidad Bogota | 2.84Hòa | 2.48Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 2.32Vinotinto del Ecuador FC (n) | 3.11Hòa | 2.71Mushuc Runa | 12 | |
7/14 04:30 | 1.55Orense SC | 3.50Hòa | 5.10Libertad de Loja | 12 | |
7/14 07:00 | 1.57Deportivo Cuenca | 3.38Hòa | 5.20Delfin SC | 12 |
7/14 05:30 | 3.09Sportivo Trinidense (n) | 3.14Hòa | 2.08Olimpia Asuncion | 12 |
7/14 03:00 | 1.96Deportes Recoleta | 3.13Hòa | 3.42CD Magallanes | 12 | |
7/14 05:30 | 2.32Deportes Temuco | 3.03Hòa | 2.77Deportes Concepcion | 12 |
7/14 02:00 | 1.37CA Costa Brava | 3.63Hòa | 6.70Gutierrez SC | 12 | |
7/14 02:00 | 1.60CA Germinal | 3.14Hòa | 4.79Deportivo Sol de Mayo | 12 | |
7/14 03:00 | 2.20Juventud Antoniana | 2.76Hòa | 2.98CA Bartolome Mitre | 12 |
7/14 06:00 | 1.77York United FC | 3.16Hòa | 3.69Valour FC | 12 | |
7/14 09:00 | 3.32Vancouver FC | 3.16Hòa | 1.87Cavalry FC | 12 |
7/14 04:00 | 1.79Tigres Bogota (n) | 3.18Hòa | 4.04Real Santander | 12 | |
7/14 05:00 | 1.99Cucuta Deportivo | 2.96Hòa | 3.57Patriotas Boyaca | 12 | |
7/14 06:00 | 1.59Barranquilla FC | 3.46Hòa | 4.89Atletico de Cali | 12 |
7/14 05:00 | 2.10Metropolitanos FC | 3.03Hòa | 2.89Caracas FC | 12 | |
7/14 07:30 | 1.84Deportivo Tachira | 3.03Hòa | 3.60Monagas Maturin | 12 |
7/14 05:00 | 1.70Pittsburgh Riverhounds SC | 3.11Hòa | 4.16Loudoun United FC | 12 |
7/14 04:30 | 3.25Oriental de La Paz (n) | 2.94Hòa | 1.98Colon Montevideo | 12 |
7/14 08:00 | 1.016Brazil (w) | 8.20Hòa | 29.00Venezuela (w) | 12 |
7/14 03:00 | 2.19Paris Saint Germain | 2.41Hòa | 4.74Chelsea | 22 |
7/14 03:00 | 4.06Netherlands (w) | 2.26Hòa | 2.31France (w) | 18 |
7/14 02:30 | 2.03CFR Cluj | 2.25Hòa | 5.40Unirea Slobozia | 14 |
7/14 **:** | 1.84Nigeria (w) | 2.11Hòa | 9.60Algeria (w) | 12 | |
7/14 **:** | 3.07Tunisia (w) | 1.92Hòa | 3.61Botswana (w) | 12 |
7/14 07:00 | 2.53St. Louis City SC | 2.48Hòa | 3.52Portland Timbers | 18 |
7/14 06:00 | 2.86Corinthians | 1.99Hòa | 4.35Red Bull Bragantino | 18 | |
7/14 07:30 | 2.35Cruzeiro | 2.11Hòa | 5.40Gremio Porto Alegre | 18 | |
7/14 07:30 | 3.04Fortaleza | 1.99Hòa | 3.99Ceara SC | 18 |
7/14 07:00 | 2.74Pachuca | 2.15Hòa | 3.41Rayados Monterrey | 18 | |
7/14 09:00 | 2.19Club Leon | 2.31Hòa | 4.32Atletico San Luis | 18 |
7/14 03:00 | 2.53Criciuma EC | 1.96Hòa | 4.59Ferroviaria Araraquara | 14 | |
7/14 05:30 | 2.69Chapecoense | 1.97Hòa | 4.13Remo Belem | 14 |
7/14 03:00 | 2.50Coquimbo Unido | 2.07Hòa | 4.21Deportes Limache | 12 | |
7/14 05:30 | 2.61CD Nublense | 2.08Hòa | 3.86Huachipato FC | 12 |
7/14 04:00 | 1.93Independiente Medellin | 2.18Hòa | 6.90Alianza FC Valledupar | 12 | |
7/14 06:15 | 2.42Deportivo Pereira | 1.99Hòa | 4.87Santa Fe Bogota | 12 | |
7/14 08:30 | 3.44La Equidad Bogota | 1.90Hòa | 3.26Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 3.03Vinotinto del Ecuador FC (n) | 2.12Hòa | 3.11Mushuc Runa | 12 | |
7/14 04:30 | 2.20Orense SC | 2.11Hòa | 5.20Libertad de Loja | 12 | |
7/14 07:00 | 2.26Deportivo Cuenca | 2.01Hòa | 5.50Delfin SC | 12 |
7/14 05:30 | 3.52Sportivo Trinidense (n) | 2.10Hòa | 2.77Olimpia Asuncion | 12 |
7/14 02:00 | 5.10CA Alvarado | 1.70Hòa | 2.95CA San Miguel | 12 | |
7/14 02:00 | 2.70Deportivo Maipu | 1.83Hòa | 4.89Ferro Carril Oeste | 12 | |
7/14 02:30 | 3.48CA Mitre | 1.73Hòa | 3.88Chaco For Ever | 12 |
7/14 03:00 | 2.72Deportes Recoleta | 2.02Hòa | 3.83CD Magallanes | 12 | |
7/14 05:30 | 2.96Deportes Temuco | 2.04Hòa | 3.41Deportes Concepcion | 12 |
7/14 02:00 | 1.96CA Costa Brava | 2.06Hòa | 6.40Gutierrez SC | 12 | |
7/14 02:00 | 2.23CA Germinal | 1.95Hòa | 5.10Deportivo Sol de Mayo | 12 | |
7/14 03:00 | 2.97Juventud Antoniana | 1.84Hòa | 3.66CA Bartolome Mitre | 12 |
7/14 06:00 | 2.43York United FC | 2.06Hòa | 3.89Valour FC | 12 | |
7/14 09:00 | 3.78Vancouver FC | 2.13Hòa | 2.39Cavalry FC | 12 |
7/14 04:00 | 2.34Tigres Bogota (n) | 2.07Hòa | 4.69Real Santander | 12 | |
7/14 05:00 | 2.57Cucuta Deportivo | 1.97Hòa | 4.42Patriotas Boyaca | 12 | |
7/14 06:00 | 2.17Barranquilla FC | 2.11Hòa | 5.30Atletico de Cali | 12 |
7/14 05:00 | 2.67Metropolitanos FC | 2.06Hòa | 3.41Caracas FC | 12 | |
7/14 07:30 | 2.46Deportivo Tachira | 2.02Hòa | 3.98Monagas Maturin | 12 |
7/14 05:00 | 2.27Pittsburgh Riverhounds SC | 2.03Hòa | 4.57Loudoun United FC | 12 |
7/14 04:30 | 4.03Oriental de La Paz (n) | 1.97Hòa | 2.51Colon Montevideo | 12 |
7/14 08:00 | 1.24Brazil (w) | 3.52Hòa | 18.50Venezuela (w) | 12 |
7/14 02:30 | 2.03-1.25CFR Cluj | 1.83+1.25Unirea Slobozia | 14 | |
7/14 02:30 | 1.72-1.00CFR Cluj | 2.16+1.00Unirea Slobozia | 14 |
7/14 **:** | 2.03-1.50Nigeria (w) | 1.79+1.50Algeria (w) | 12 | |
7/14 **:** | 2.09-0.25Tunisia (w) | 1.73+0.25Botswana (w) | 12 |
7/14 07:00 | 1.93-0.25St. Louis City SC | 1.97+0.25Portland Timbers | 18 | |
7/14 07:00 | 2.19-0.50St. Louis City SC | 1.74+0.50Portland Timbers | 18 | |
7/14 07:00 | 1.610.00St. Louis City SC | 2.400.00Portland Timbers | 18 |
7/14 03:00 | 1.83-0.50Coquimbo Unido | 1.99+0.50Deportes Limache | 12 | |
7/14 05:30 | 1.93-0.25CD Nublense | 1.89+0.25Huachipato FC | 12 |
7/14 02:00 | 1.760.00Vinotinto del Ecuador FC (n) | 2.060.00Mushuc Runa | 12 | |
7/14 04:30 | 1.77-0.75Orense SC | 2.05+0.75Libertad de Loja | 12 | |
7/14 07:00 | 1.80-0.75Deportivo Cuenca | 2.02+0.75Delfin SC | 12 |
7/14 05:30 | 1.95+0.25Sportivo Trinidense (n) | 1.87-0.25Olimpia Asuncion | 12 |
7/14 03:00 | 1.75-0.25Deportes Recoleta | 2.07+0.25CD Magallanes | 12 | |
7/14 05:30 | 1.740.00Deportes Temuco | 2.080.00Deportes Concepcion | 12 |
7/14 02:00 | 1.70-1.00CA Costa Brava | 2.04+1.00Gutierrez SC | 12 | |
7/14 02:00 | 1.60-0.50CA Germinal | 2.16+0.50Deportivo Sol de Mayo | 12 | |
7/14 03:00 | 1.95-0.25Juventud Antoniana | 1.79+0.25CA Bartolome Mitre | 12 |
7/14 06:00 | 2.09-0.75York United FC | 1.69+0.75Valour FC | 12 | |
7/14 09:00 | 2.09+0.25Vancouver FC | 1.69-0.25Cavalry FC | 12 |
7/14 04:00 | 1.78-0.50Tigres Bogota (n) | 2.04+0.50Real Santander | 12 | |
7/14 05:00 | 1.98-0.50Cucuta Deportivo | 1.84+0.50Patriotas Boyaca | 12 | |
7/14 06:00 | 1.83-0.75Barranquilla FC | 1.99+0.75Atletico de Cali | 12 |
7/14 05:00 | 1.91-0.25Metropolitanos FC | 1.87+0.25Caracas FC | 12 | |
7/14 07:30 | 1.83-0.50Deportivo Tachira | 1.95+0.50Monagas Maturin | 12 |
7/14 05:00 | 1.69-0.50Pittsburgh Riverhounds SC | 2.09+0.50Loudoun United FC | 12 |
7/14 04:30 | 2.00+0.25Oriental de La Paz (n) | 1.78-0.25Colon Montevideo | 12 |
7/14 08:00 | 1.79-2.75Brazil (w) | 1.99+2.75Venezuela (w) | 12 |
7/14 03:00 | 1.85-0.25Paris Saint Germain | 2.03+0.25Chelsea | 22 | |
7/14 03:00 | 2.19-0.50Paris Saint Germain | 1.72+0.50Chelsea | 22 | |
7/14 03:00 | 2.78-0.75Paris Saint Germain | 1.44+0.75Chelsea | 22 |
7/14 02:30 | 2.02-0.50CFR Cluj | 1.84+0.50Unirea Slobozia | 14 |
7/14 **:** | 1.83-0.50Nigeria (w) | 1.99+0.50Algeria (w) | 12 | |
7/14 **:** | 1.740.00Tunisia (w) | 2.080.00Botswana (w) | 12 |
7/14 07:00 | 2.21-0.25St. Louis City SC | 1.70+0.25Portland Timbers | 18 | |
7/14 07:00 | 1.640.00St. Louis City SC | 2.310.00Portland Timbers | 18 |
7/14 03:00 | 2.07-0.25Criciuma EC | 1.79+0.25Ferroviaria Araraquara | 14 | |
7/14 05:30 | 2.20-0.25Chapecoense | 1.69+0.25Remo Belem | 14 |
7/14 03:00 | 2.05-0.25Coquimbo Unido | 1.77+0.25Deportes Limache | 12 | |
7/14 05:30 | 2.14-0.25CD Nublense | 1.69+0.25Huachipato FC | 12 |
7/14 02:00 | 1.880.00Vinotinto del Ecuador FC (n) | 1.940.00Mushuc Runa | 12 | |
7/14 04:30 | 1.80-0.25Orense SC | 2.02+0.25Libertad de Loja | 12 | |
7/14 07:00 | 1.83-0.25Deportivo Cuenca | 1.99+0.25Delfin SC | 12 |
7/14 05:30 | 2.170.00Sportivo Trinidense (n) | 1.670.00Olimpia Asuncion | 12 |
7/14 02:00 | 1.61+0.25CA Alvarado | 2.26-0.25CA San Miguel | 12 | |
7/14 02:00 | 2.13-0.25Deportivo Maipu | 1.70+0.25Ferro Carril Oeste | 12 | |
7/14 02:30 | 1.790.00CA Mitre | 2.030.00Chaco For Ever | 12 |
7/14 03:00 | 2.21-0.25Deportes Recoleta | 1.64+0.25CD Magallanes | 12 | |
7/14 05:30 | 1.760.00Deportes Temuco | 2.060.00Deportes Concepcion | 12 |
7/14 02:00 | 1.95-0.50CA Costa Brava | 1.79+0.50Gutierrez SC | 12 | |
7/14 02:00 | 1.81-0.25CA Germinal | 1.93+0.25Deportivo Sol de Mayo | 12 | |
7/14 03:00 | 1.650.00Juventud Antoniana | 2.090.00CA Bartolome Mitre | 12 |
7/14 06:00 | 2.04-0.25York United FC | 1.74+0.25Valour FC | 12 | |
7/14 09:00 | 1.76+0.25Vancouver FC | 2.02-0.25Cavalry FC | 12 |
7/14 04:00 | 1.93-0.25Tigres Bogota (n) | 1.89+0.25Real Santander | 12 | |
7/14 05:00 | 2.08-0.25Cucuta Deportivo | 1.74+0.25Patriotas Boyaca | 12 | |
7/14 06:00 | 1.78-0.25Barranquilla FC | 2.04+0.25Atletico de Cali | 12 |
7/14 05:00 | 1.640.00Metropolitanos FC | 2.160.00Caracas FC | 12 | |
7/14 07:30 | 2.05-0.25Deportivo Tachira | 1.73+0.25Monagas Maturin | 12 |
7/14 05:00 | 1.89-0.25Pittsburgh Riverhounds SC | 1.89+0.25Loudoun United FC | 12 |
7/14 04:30 | 1.66+0.25Oriental de La Paz (n) | 2.13-0.25Colon Montevideo | 12 |
7/14 08:00 | 1.88-1.25Brazil (w) | 1.92+1.25Venezuela (w) | 12 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
---|---|---|
1.982.75Tài | 1.902.75Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
1.732.50Tài | 2.172.50Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
2.313.00Tài | 1.643.00Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
1.542.25Tài | 2.512.25Xỉu | 22 |
7/14 03:00 England (w) -và- Wales (w) | ||
---|---|---|
1.993.75Tài | 1.853.75Xỉu | 16 |
7/14 03:00 England (w) -và- Wales (w) | ||
1.803.50Tài | 2.043.50Xỉu | 16 |
7/14 03:00 England (w) -và- Wales (w) | ||
1.583.25Tài | 2.353.25Xỉu | 16 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
2.003.00Tài | 1.843.00Xỉu | 18 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
1.752.75Tài | 2.092.75Xỉu | 18 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
2.203.25Tài | 1.673.25Xỉu | 18 |
7/14 02:30 CFR Cluj -và- Unirea Slobozia | ||
---|---|---|
1.872.50Tài | 1.972.50Xỉu | 14 |
7/14 02:30 CFR Cluj -và- Unirea Slobozia | ||
2.132.75Tài | 1.722.75Xỉu | 14 |
7/14 **:** Nigeria (w) -và- Algeria (w) | ||
---|---|---|
1.832.00Tài | 1.972.00Xỉu | 12 |
7/14 **:** Tunisia (w) -và- Botswana (w) | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
---|---|---|
1.943.25Tài | 1.943.25Xỉu | 18 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
1.763.00Tài | 2.133.00Xỉu | 18 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
2.233.50Tài | 1.693.50Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
---|---|---|
1.952.00Tài | 1.932.00Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
2.312.25Tài | 1.642.25Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
1.962.25Tài | 1.922.25Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
2.202.50Tài | 1.712.50Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
1.652.00Tài | 2.292.00Xỉu | 18 |
7/14 07:30 Fortaleza -và- Ceara SC | ||
1.892.00Tài | 1.992.00Xỉu | 18 |
7/14 07:30 Fortaleza -và- Ceara SC | ||
2.212.25Tài | 1.702.25Xỉu | 18 |
7/14 07:30 Fortaleza -và- Ceara SC | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
7/14 07:00 Pachuca -và- Rayados Monterrey | ||
---|---|---|
1.972.50Tài | 1.912.50Xỉu | 18 |
7/14 07:00 Pachuca -và- Rayados Monterrey | ||
2.202.75Tài | 1.712.75Xỉu | 18 |
7/14 07:00 Pachuca -và- Rayados Monterrey | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
7/14 09:00 Club Leon -và- Atletico San Luis | ||
1.912.75Tài | 1.972.75Xỉu | 18 |
7/14 09:00 Club Leon -và- Atletico San Luis | ||
2.163.00Tài | 1.743.00Xỉu | 18 |
7/14 09:00 Club Leon -và- Atletico San Luis | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
7/14 03:30 Atletico Tucuman -và- San Martin San Juan | ||
---|---|---|
2.012.00Tài | 1.872.00Xỉu | 18 |
7/14 03:30 Atletico Tucuman -và- San Martin San Juan | ||
2.262.25Tài | 1.672.25Xỉu | 18 |
7/14 03:30 Atletico Tucuman -và- San Martin San Juan | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
7/14 03:30 Independiente Rivadavia -và- Newells Old Boys | ||
2.072.00Tài | 1.812.00Xỉu | 18 |
7/14 03:30 Independiente Rivadavia -và- Newells Old Boys | ||
1.741.75Tài | 2.161.75Xỉu | 18 |
7/14 03:30 Independiente Rivadavia -và- Newells Old Boys | ||
2.352.25Tài | 1.622.25Xỉu | 18 |
7/14 05:45 Argentinos Juniors -và- Boca Juniors | ||
1.971.75Tài | 1.911.75Xỉu | 18 |
7/14 05:45 Argentinos Juniors -và- Boca Juniors | ||
1.731.50Tài | 2.171.50Xỉu | 18 |
7/14 05:45 Argentinos Juniors -và- Boca Juniors | ||
2.332.00Tài | 1.632.00Xỉu | 18 |
7/14 08:00 River Plate -và- CA Platense | ||
2.022.00Tài | 1.862.00Xỉu | 18 |
7/14 08:00 River Plate -và- CA Platense | ||
1.711.75Tài | 2.201.75Xỉu | 18 |
7/14 08:00 River Plate -và- CA Platense | ||
2.312.25Tài | 1.642.25Xỉu | 18 |
7/14 03:00 Criciuma EC -và- Ferroviaria Araraquara | ||
---|---|---|
1.902.00Tài | 1.962.00Xỉu | 14 |
7/14 03:00 Criciuma EC -và- Ferroviaria Araraquara | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
7/14 05:30 Chapecoense -và- Remo Belem | ||
1.812.00Tài | 2.052.00Xỉu | 14 |
7/14 05:30 Chapecoense -và- Remo Belem | ||
2.112.25Tài | 1.762.25Xỉu | 14 |
7/14 03:00 Coquimbo Unido -và- Deportes Limache | ||
---|---|---|
1.892.25Tài | 1.912.25Xỉu | 12 |
7/14 05:30 CD Nublense -và- Huachipato FC | ||
2.032.50Tài | 1.772.50Xỉu | 12 |
7/14 04:00 Independiente Medellin -và- Alianza FC Valledupar | ||
---|---|---|
1.922.25Tài | 1.882.25Xỉu | 12 |
7/14 06:15 Deportivo Pereira -và- Santa Fe Bogota | ||
1.762.00Tài | 2.042.00Xỉu | 12 |
7/14 08:30 La Equidad Bogota -và- Aguilas Doradas Rionegro | ||
1.942.00Tài | 1.862.00Xỉu | 12 |
7/14 02:00 Vinotinto del Ecuador FC (n) -và- Mushuc Runa | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 12 |
7/14 04:30 Orense SC -và- Libertad de Loja | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
7/14 07:00 Deportivo Cuenca -và- Delfin SC | ||
2.062.25Tài | 1.742.25Xỉu | 12 |
7/14 05:30 Sportivo Trinidense (n) -và- Olimpia Asuncion | ||
---|---|---|
2.002.50Tài | 1.802.50Xỉu | 12 |
7/14 02:00 CA Alvarado -và- CA San Miguel | ||
---|---|---|
1.921.50Tài | 1.881.50Xỉu | 12 |
7/14 02:00 Deportivo Maipu -và- Ferro Carril Oeste | ||
1.861.75Tài | 1.941.75Xỉu | 12 |
7/14 02:30 CA Mitre -và- Chaco For Ever | ||
2.031.75Tài | 1.771.75Xỉu | 12 |
7/14 02:45 Estudiantes de Rio Cuarto -và- Chacarita Juniors | ||
1.981.75Tài | 1.821.75Xỉu | 8 |
7/14 03:00 Deportes Recoleta -và- CD Magallanes | ||
---|---|---|
1.892.25Tài | 1.912.25Xỉu | 12 |
7/14 05:30 Deportes Temuco -và- Deportes Concepcion | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
7/14 02:00 CA Costa Brava -và- Gutierrez SC | ||
---|---|---|
1.702.00Tài | 2.042.00Xỉu | 12 |
7/14 02:00 CA Germinal -và- Deportivo Sol de Mayo | ||
1.802.00Tài | 1.942.00Xỉu | 12 |
7/14 03:00 Juventud Antoniana -và- CA Bartolome Mitre | ||
1.701.75Tài | 2.041.75Xỉu | 12 |
7/14 03:30 Botafogo Paraiba -và- Londrina EC | ||
---|---|---|
1.982.00Tài | 1.822.00Xỉu | 12 |
7/14 03:30 Guarani SP -và- Ituano FC | ||
1.952.00Tài | 1.852.00Xỉu | 12 |
7/14 06:00 Caxias RS -và- Anapolis FC | ||
1.962.00Tài | 1.842.00Xỉu | 12 |
7/14 06:00 Figueirense FC -và- Nautico Capibaribe | ||
1.882.00Tài | 1.922.00Xỉu | 12 |
7/14 06:00 York United FC -và- Valour FC | ||
---|---|---|
2.042.50Tài | 1.742.50Xỉu | 12 |
7/14 09:00 Vancouver FC -và- Cavalry FC | ||
1.892.50Tài | 1.892.50Xỉu | 12 |
7/14 02:00 Brown de Adrogue -và- Ferrocarril Midland | ||
---|---|---|
1.951.75Tài | 1.791.75Xỉu | 12 |
7/14 02:30 Argentino de Merlo -và- Sportivo Italiano | ||
1.871.75Tài | 1.871.75Xỉu | 8 |
7/14 02:30 Acassuso San Isidro -và- CA Excursionistas | ||
2.002.00Tài | 1.742.00Xỉu | 12 |
7/14 02:30 CA Argentino de Quilmes -và- UAI Urquiza | ||
2.002.00Tài | 1.742.00Xỉu | 12 |
7/14 02:30 Deportivo Liniers -và- Sacachispas Villa Soldati | ||
2.002.00Tài | 1.742.00Xỉu | 12 |
7/14 02:30 CA Fenix (n) -và- Sportivo Dock Sud | ||
1.971.75Tài | 1.771.75Xỉu | 12 |
7/14 02:30 Deportivo Flandria -và- Villa San Carlos | ||
1.951.50Tài | 1.791.50Xỉu | 8 |
7/14 02:30 Villa Dalmine -và- Real Pilar FC | ||
1.901.75Tài | 1.841.75Xỉu | 12 |
7/14 04:00 Tigres Bogota (n) -và- Real Santander | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
7/14 05:00 Cucuta Deportivo -và- Patriotas Boyaca | ||
1.812.00Tài | 1.992.00Xỉu | 12 |
7/14 06:00 Barranquilla FC -và- Atletico de Cali | ||
1.842.25Tài | 1.962.25Xỉu | 12 |
7/14 05:00 Metropolitanos FC -và- Caracas FC | ||
---|---|---|
2.012.50Tài | 1.772.50Xỉu | 12 |
7/14 07:30 Deportivo Tachira -và- Monagas Maturin | ||
1.832.25Tài | 1.952.25Xỉu | 12 |
7/14 05:00 Pittsburgh Riverhounds SC -và- Loudoun United FC | ||
---|---|---|
1.942.25Tài | 1.842.25Xỉu | 12 |
7/14 02:00 Chicago Fire II -và- New England Revolution II | ||
---|---|---|
1.843.25Tài | 1.943.25Xỉu | 12 |
7/14 03:00 Philadelphia Union II -và- Chattanooga FC | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
7/14 04:00 Minnesota United II -và- Real Monarchs SLC | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
7/14 06:00 FC Cincinnati II -và- Huntsville City FC | ||
1.992.50Tài | 1.792.50Xỉu | 12 |
7/14 07:00 Inter Miami CF II -và- Crown Legacy FC | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
7/14 07:00 Orlando City II -và- Carolina Core FC | ||
1.893.00Tài | 1.893.00Xỉu | 12 |
7/14 07:30 Atlanta United II -và- Columbus Crew II | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
7/14 08:00 Colorado Rapids II (n) -và- Vancouver Whitecaps II | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
7/14 08:00 Houston Dynamo II -và- North Texas SC | ||
1.793.00Tài | 1.993.00Xỉu | 12 |
7/14 10:00 Los Angeles FC II -và- Portland Timbers II | ||
1.993.50Tài | 1.793.50Xỉu | 12 |
7/14 04:30 Oriental de La Paz (n) -và- Colon Montevideo | ||
---|---|---|
1.742.00Tài | 2.042.00Xỉu | 12 |
7/14 08:00 Brazil (w) -và- Venezuela (w) | ||
---|---|---|
1.943.50Tài | 1.843.50Xỉu | 12 |
7/14 02:00 Puebla (w) -và- Pachuca (w) | ||
---|---|---|
1.823.25Tài | 1.963.25Xỉu | 12 |
7/14 02:00 Pumas U.N.A.M. (w) -và- Rayados Monterrey (w) | ||
1.943.00Tài | 1.843.00Xỉu | 12 |
7/14 07:00 Atletico San Luis (w) -và- Guadalajara Chivas (w) | ||
1.792.75Tài | 1.992.75Xỉu | 12 |
7/14 07:00 Club America (w) -và- Cruz Azul (w) | ||
1.893.50Tài | 1.893.50Xỉu | 12 |
7/14 09:00 Tigres UANL (w) -và- Toluca (w) | ||
1.853.25Tài | 1.933.25Xỉu | 12 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
---|---|---|
2.111.25Tài | 1.781.25Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
1.661.00Tài | 2.281.00Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
2.531.50Tài | 1.531.50Xỉu | 22 |
7/14 03:00 England (w) -và- Wales (w) | ||
---|---|---|
1.811.50Tài | 2.031.50Xỉu | 16 |
7/14 03:00 England (w) -và- Wales (w) | ||
2.121.75Tài | 1.731.75Xỉu | 16 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
2.011.25Tài | 1.831.25Xỉu | 18 |
7/14 03:00 Netherlands (w) -và- France (w) | ||
1.631.00Tài | 2.261.00Xỉu | 18 |
7/14 02:30 CFR Cluj -và- Unirea Slobozia | ||
---|---|---|
1.801.00Tài | 2.041.00Xỉu | 14 |
7/14 **:** Nigeria (w) -và- Algeria (w) | ||
---|---|---|
1.780.75Tài | 2.020.75Xỉu | 12 |
7/14 **:** Tunisia (w) -và- Botswana (w) | ||
1.800.75Tài | 2.000.75Xỉu | 12 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
---|---|---|
1.871.25Tài | 2.011.25Xỉu | 18 |
7/14 07:00 St. Louis City SC -và- Portland Timbers | ||
2.291.50Tài | 1.651.50Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
---|---|---|
1.880.75Tài | 2.000.75Xỉu | 18 |
7/14 06:00 Corinthians -và- Red Bull Bragantino | ||
2.421.00Tài | 1.581.00Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
2.131.00Tài | 1.761.00Xỉu | 18 |
7/14 07:30 Cruzeiro -và- Gremio Porto Alegre | ||
1.690.75Tài | 2.230.75Xỉu | 18 |
7/14 07:30 Fortaleza -và- Ceara SC | ||
